Sub-Processor List
Last Updated: June 18, 2026
| Entity Name | Purpose of Processing | Location of Subprocessor | Additional Details |
|---|---|---|---|
| AC PC, LLC (Postmark) | Emailing services | United States | Limited data processed |
| Amazon Web Services, Inc. | SFTP Services | United States | Customers may use this service but not required |
| Amazon.com, Inc. | Reward Fulfillment Technology | United States; Canada; United Kingdom | Customers may use this service but not required(1) |
| Anthropic, PBC | Support analytics, automation, and data-driven insights | United States | |
| Avalara, Inc. | Sales tax automation | United States | Limited data processed |
| Avoma, Inc. | Meeting notetaker and transcription services | United States | Limited data processed |
| Axomo/Namify LLC | Branded merchandise manufacturer and distributor | United States | Customers may use this service but not required(1) |
| Chili Piper, Inc. | Meeting scheduler | United States | Limited data processed |
| Cloudflare, Inc. | DNS provider, WAF, and security tooling | United States | |
| Cloudinary Ltd. | Image hosting | United States | Limited data processed |
| Datadog, Inc. | Error reporting, monitoring, and logging | United States | |
| Dreamship, Inc. | Branded merchandise manufacturer and distributor | United States | Customers may use this service but not required |
| Gelato ASA | Printing services | Ireland | Customers may use this service but not required |
| GetEmails, LLC d/b/a R! B2B | Website cookie analysis provider | United States | |
| Gong.io, Inc. | Call recording technology | United States | |
| Company internal communication and application cloud services | United States | ||
| Hubspot, Inc. | Marketing and CRM Platform | United States | Limited data processed |
| Intercom, Inc. | Customer support ticketing and chat services | United States | Limited data processed |
| Kudoboard LLC | Online group card technology | United States | Customers may use this service but not required(1) |
| Linear Orbit, Inc. | R&D Project Management Software | United States | Limited data processed |
| Localize | Language translation services | United States | Limited data processed |
| Merge API, Inc. | HRIS integration automation | United States | Customers may use this service but not required |
| Mixpanel, Inc. | Platform usage reporting | United States | |
| NetSuite (Oracle) | Business accounting | United States | Limited data processed |
| Open AI, LLC | Email content and administrative insight generation through AI | United States | Customers may use this service but not required(1) |
| Pendo.io, Inc. | Product analytics and in-app experience capabilities | United States | |
| Planhat, Inc. | CRM platform | United States | Limited data processed |
| Sawtooth Software, Inc. | Customer survey technology | United States | Customers may use this service but not required(1) |
| Shopify, Inc. | E-commerce services | United States | Customers may use this service but not required(1) |
| Slack Technologies, Inc. | Internal company messaging service | United States | Limited data processed |
| Snappy App, Inc. | Reward fulfillment provider | United States | Limited data processed |
| Stripe, Inc. | Payment processing platform | United States | Limited data processed |
| Tango Card, Inc. | Gift card fulfillment technology | United States | Limited data processed |
| Tray.ai, Inc. | Integration automation services | United States | Customers may use this service but not required(1) |
| Twilio Inc. | SMS sending technology | United States | Customers may use this service but not required(1) |
| WorkOS, Inc. | Single-Sign-On and HRIS integration automation services | United States | Customers may use this service but not required |
| Zapier, Inc. | Workflow automation | United States | Limited data processed |
| Zoom Video Communications, Inc. | Video communication platform | United States | Limited data processed |
Note to table:
(1) For any of the Subcontractors and parties named above with a label indicating “Customers may use this service but
not required(1)”, please be aware that such parties may be independent controllers and businesses of your data and
information that you or your personnel voluntarily submit to those parties outside of Nectar’s Services Agreement or
DPA with you.